PE-68414NL Switching Transformer 1:1.2:1.2 0.055Ohm Prim. DCR 0.25Ohm/0.25Ohm Sec. DCR 16 Terminal SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.055(Ohm) |
| DCR Primary Side Max | 0.055 ohm |
| DCR Secondary Side | 0.25/0.25(Ohm) |
| DCR Secondary Side Max | 0.25/0.25 ohm |
| Input Voltage (Max) | 36VDC |
| Mounting Style | Surface Mount |
| OCL Inductance | 0.065(TYP)(mH) |
| Operating Temp Range | -40C to 130C |
| Operating Temperature Max Deg. C | 130C |
| Operating Temperature Min Deg. C | -40C |
| Output Voltage (Max) | 12VDC/-12VDC(V) |
| Pin Count | 16 |
| Product Depth (mm) | 26.42(mm) |
| Product Height (mm) | 11.94(mm) |
| Product Length (mm) | 23.37(mm) |
| Rad Hardened | No |
| Transformer Type | Flyback Transformer |
| Turns Ratio | 1:1.2:1.2 |



