1000B-5003FXNLT Telecom Transformer 1:1 50 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| Insertion Loss | -1.2(dB) |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| OCL Inductance | 0.35(mH) |
| Operating Temp Range | -55C to 125C |
| Operating Temperature Max Deg. C | 125C |
| Operating Temperature Min Deg. C | -55C |
| Packaging | Tape and Reel |
| Pin Count | 50 |
| Product Depth (mm) | 10.92(mm) |
| Product Height (mm) | 8.66(mm) |
| Product Length (mm) | 27.94(mm) |
| Rad Hardened | No |
| Return Loss | -9(dB) |
| Turns Ratio | 1:1 |



