APV1122A OPTOISOLTR 5KV PHVOLT 6-DIP SMD
From Panasonic Electric Works
| Category | Isolators |
| Current - DC Forward (If) (Max) | 50mA |
| Current - Output / Channel | 14µA |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | - |
| Datasheets | APV1,2 |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Online Catalog | APV1121, 1122, 2111, 2121 Series |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | Q5706484 |
| Other Related Documents | How to Read Date Codes |
| Output Type | Photovoltaic |
| Package / Case | 6-SMD (5 Leads), Gull Wing |
| Packaging | Tube |
| Product Photos | APV1122A |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 50 |
| Supplier Device Package | 6-DIP SMD |
| Turn On / Turn Off Time (Typ) | 400µs, 100µs |
| Vce Saturation (Max) | - |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Output (Max) | 8.7V |



