Product Details Search Results:
Vishay.com/PTF65100RFT-10R36
{"Status":"ACTIVE","Terminal Finish":"TIN LEAD","Operating Temperature-Max":"150 Cel","Mfr Package Description":"AXIAL LEADED","Rated Temperature":"85 Cel","Rated Power Dissipation (P)":"0.2500 W","Technology":"METAL FILM","Resistor Type":"RESISTOR","Mounting Feature":"THROUGH HOLE MOUNT","Resistance":"100 ohm","Temperature Coefficient":"15","Terminal Shape":"WIRE","Working Voltage":"500 V","Manufacturer Series":"PTF","Package Shape":"TUBULAR PACKAGE","Tolerance":"1 %","Operating Temperature-Min":"-55 Cel"}...
1189 Bytes - 13:06:58, 11 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 7TCA091310R3628.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3696.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3640.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3611.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3686.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3625.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3650.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3608.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3661.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3623.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3694.pdf | 0.07 | 1 | Request | |
| 7TCA091310R3670.pdf | 0.07 | 1 | Request |



