Product Details Search Results:
Eurofarad.com/PM62B110250
{"Status":"ACTIVE","Terminal Finish":"NOT SPECIFIED","Operating Temperature-Max":"85 Cel","Mfr Package Description":"AXIAL LEADED","Operating Temperature-Min":"-40 Cel","Terminal Shape":"WIRE","Mounting Feature":"THROUGH HOLE MOUNT","Negative Tolerance":"10 %","Capacitance":"1 uF","Capacitor Type":"METALLIZED FILM","Manufacturer Series":"PM62","Rated DC Voltage (URdc)":"250 V","Package Shape":"TUBULAR PACKAGE","Dielectric Material":"POLYESTER","Positive Tolerance":"10 %"}...
1096 Bytes - 13:53:03, 13 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 847D001_0120711025096051.pdf | 0.08 | 1 | Request | |
| 847D001_0620711025009051.pdf | 0.08 | 1 | Request | |
| 847D003_0120711025096052.pdf | 0.07 | 1 | Request | |
| 001_2020711025009057.pdf | 0.04 | 1 | Request | |
| 001_0220711025009052.pdf | 0.06 | 1 | Request | |
| 847D001_2020711025009057.pdf | 0.08 | 1 | Request | |
| 847D001_1520711025068052.pdf | 0.07 | 1 | Request | |
| 847D001_1520711025096057.pdf | 0.08 | 1 | Request | |
| 847D001_0220711025009052.pdf | 0.08 | 1 | Request | |
| 847D001_0220711025011052.pdf | 0.08 | 1 | Request | |
| 847D003_0220711025096057.pdf | 0.08 | 1 | Request | |
| 1_2020711025096052.pdf | 0.04 | 1 | Request |



