Product Details Search Results:
Carlingtech.com/PA955-XWM2
{"Actuator Style":"Round Button","Category":"Push Button Switch","Description":"Value","Pole Throw Configuration":"SPST","Mounting":"Panel Mount","Maximum Current Rating":"15@125VAC A","Maximum AC Voltage Rating":"250 V","Switch Configuration":"ON (OFF)","Terminal Type":"Wire Lead","Manufacturer":"Carling Technologies, Inc."}...
1370 Bytes - 12:10:34, 10 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 7BPA95662_260.pdf | 0.04 | 1 | Request | |
| 7BPA95487_150.pdf | 0.07 | 1 | Request | |
| 7BPA95662_100.pdf | 0.04 | 1 | Request | |
| 7BPA95360_1000.pdf | 0.04 | 1 | Request | |
| 7BPA95662_340.pdf | 0.04 | 1 | Request | |
| 7BPA95300_90.pdf | 0.04 | 1 | Request | |
| 7BPA95487_110.pdf | 0.04 | 1 | Request | |
| 7BPA95732_10.pdf | 0.04 | 1 | Request | |
| 7BPA95662_420.pdf | 0.04 | 1 | Request | |
| 7BPA95300_10.pdf | 0.04 | 1 | Request | |
| 7BPA95655_10.pdf | 0.04 | 1 | Request | |
| 7BPA95360_2000.pdf | 0.04 | 1 | Request |



