SZMMSZ15T1G DIODE ZENER 15V 500MW SOD123
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 50nA @ 10.5V |
| Datasheets | MMSZyyyT1G, SZMMSZyyyT1G Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 30 Ohm |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| PCN Assembly/Origin | SOD-123 Devices Assembly Site Transfer 29/Aug/2014 Assembly/Test Site Addition 07/Jan/2015 |
| Package / Case | SOD-123 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 500mW |
| Product Photos | SOD-123_425 |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOD-123 |
| Tolerance | ±5% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 15V |



