BLS7G2933S-150,112 TRANS S-BAND PWR LDMOS SOT922-1
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Test | 100mA |
| Current Rating | 33A |
| Datasheets | BLS7G2933S-150 |
| Family | RF FETs |
| Frequency | 2.9GHz ~ 3.3GHz |
| Gain | 13.5dB |
| Noise Figure | - |
| Other Names | 934064578112 |
| Package / Case | SOT922-1 |
| Packaging | Tube |
| Power - Output | 150W |
| Series | - |
| Standard Package | 20 |
| Supplier Device Package | CDFM2 |
| Transistor Type | LDMOS |
| Voltage - Rated | 60V |
| Voltage - Test | 32V |



