BFR106,215 TRANS NPN 15V 5GHZ SOT-23
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 100mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 25 @ 50mA, 9V |
| Datasheets | BFR106 |
| Family | RF Transistors (BJT) |
| Frequency - Transition | 5GHz |
| Gain | - |
| Mounting Type | Surface Mount |
| Noise Figure (dB Typ @ f) | 3.5dB @ 800MHz |
| Other Names | 568-1987-2 933806990215 BFR106 T/R |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 |
| PCN Obsolescence/ EOL | Multiple Devices 29/Dec/2014 |
| PCN Packaging | Date Code Extended 18/Jul/2013 Lighter Reels 02/Jan/2014 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 500mW |
| Product Photos | SOT-23-3 |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23 (TO-236AB) |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 15V |



