BAW101,215 DIODE ARRAY GP 300V 250MA SOT143
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 250mA (DC) |
| Current - Reverse Leakage @ Vr | 150nA @ 250V |
| Datasheets | BAW101 |
| Diode Configuration | 2 Independent |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Online Catalog | Diode Array |
| Other Names | 568-7987-6 |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 |
| PCN Packaging | Lighter Reels 02/Jan/2014 |
| Package / Case | TO-253-4, TO-253AA |
| Packaging | Digi-ReelĀ® |
| Product Photos | SOT143 |
| Reverse Recovery Time (trr) | 50ns |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 1 |
| Supplier Device Package | SOT-143B |
| Voltage - DC Reverse (Vr) (Max) | 300V |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 100mA |



