0761557604 IMPACT BP 4X16 GL/W SN
From Molex Inc.
| 3D Model | 76155-7604.stp 0761557604 .pdf |
| Category | Connectors, Interconnects |
| Color | Black |
| Connector Style | Impact™, Guide Left |
| Connector Type | Header, Male Pins |
| Connector Usage | Midplane |
| Contact Finish | Gold |
| Contact Finish Thickness | 30µin (0.76µm) |
| Contact Layout, Typical | 64 Differential Pairs |
| Current Rating | - |
| Datasheets | 0761557604 |
| Family | Backplane Connectors - Specialized |
| Features | - |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Columns | 16 |
| Number of Positions | 192 |
| Number of Positions Loaded | All |
| Number of Rows | 12 |
| Operating Temperature | -55°C ~ 85°C |
| Other Names | 76155-7604 761557604 |
| Other Related Documents | Backplane Roadmap |
| Packaging | Tray |
| Pitch | 0.053" (1.35mm) |
| RoHS Information | 761557604 Cert of Compliance |
| Series | Impact™ 76155 |
| Standard Package | 140 |
| Termination | Press-Fit |
| Voltage Rating | 30V |



