MCP9700T-E/LT SENSOR TEMP RATIOMETRIC SC70-5
From Microchip Technology
| Accuracy - Highest (Lowest) | ±2°C (-4°C, +6°C) |
| Category | Sensors, Transducers |
| Datasheets | Analog and Interface Product Guide MCP970(0,1)(A) Datasheet Development Tools Catalog |
| Family | Temperature Sensors, Transducers |
| Features | - |
| For Use With | MCP9700DM-TH1-ND - BOARD DEMO THERMISTOR MCP9700 |
| Online Catalog | MCP970x/MCP970xx |
| Operating Temperature | -40°C ~ 125°C |
| Other Names | MCP9700T-E/LTDKR |
| Output Type | Ratiometric, Voltage |
| PCN Assembly/Origin | SC70-3L/5L Conductive Die 22/Aug/2013 Qualification Report 17/Dec/2013 |
| PCN Design/Specification | MCP970Y Datasheet Update 14/Aug/2014 |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Packaging | Digi-Reel® |
| Product Photos | SOT-25 |
| Resolution | 10mV/°C |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SC-70-5 |
| Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) |
| Voltage - Supply | 2.3 V ~ 5.5 V |



