JAN1N4982 Zener Diode Single 100V 5% 110Ohm 5000mW 2-Pin Case E Bag
From MICROCHIP TECHNOLOGY
| Configuration | Single |
| Knee Impedance | 110 |
| Maximum Regulator Current | 47.5(mA) |
| Maximum Voltage Regulation | 8(V) |
| Mounting | Through Hole |
| Operating Temperature Classification | Military |
| Package Type | Case E |
| Packaging | Bag |
| Pin Count | 2 |
| Power Dissipation | 5(W) |
| Rad Hardened | No |
| Rev Curr | 0.002(mA) |
| Test Current (It) | 12(mA) |
| Type | Voltage Regulator |
| Typical Voltage Temperature Coefficient | 0.1%/°C(MAX) |
| Voltage Tolerance | 5% |
| Zener Voltage | 100 |



