HV9912NG-G IC LED Driver DC DC Controller Analog, PWM Dimming Backlight, Lighting 16-SOIC
From Microchip Technology
| Applications | Backlight, Lighting |
| Category | Integrated Circuits (ICs) |
| Current - Output / Channel | - |
| Datasheets | HV9912 |
| Dimming | Analog, PWM |
| Family | PMIC - LED Drivers |
| Frequency | 106kHz, 580kHz |
| Internal Switch(s) | No |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Online Catalog | DC DC Controller |
| Operating Temperature | -40°C ~ 125°C (TA) |
| PCN Assembly/Origin | Qualification Supertex Devices 22/Jul/2014 Fab Site Addition 14/Aug/2014 Assembly Site Update 31/Mar/2015 |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube |
| Product Photos | 16 SOIC PKG |
| Series | - |
| Standard Package | 45 |
| Supplier Device Package | 16-SOIC |
| Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Type | DC DC Controller |
| Voltage - Output | - |
| Voltage - Supply (Max) | 100V |
| Voltage - Supply (Min) | 9V |



