SY100ELT982KG IC TRANSLATOR PECL-CML 10-MSOP
From Micrel Inc
| Category | Integrated Circuits (ICs) |
| Data Rate | 1.25Gbps |
| Datasheets | SY100ELT982 |
| Differential - Input:Output | Yes/No |
| Family | Logic - Translators |
| Input Type | PECL |
| Logic Function | Translator |
| Mounting Type | Surface Mount |
| Number of Bits | 1 |
| Number of Channels | 1 |
| Number of Outputs/Channel | 1 |
| Online Catalog | 100ELT |
| Operating Temperature | 0°C ~ 85°C |
| Other Names | 576-1989-5 SY100ELT982KG-ND |
| Output Type | CML |
| PCN Assembly/Origin | Qualification Assembly Site 03/Mar/2014 Multiple Devices Datasheet Update 15/Aug/2014 |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Packaging | Tube |
| Product Photos | 10-TFSOP, 10-MSOP |
| Propagation Delay (Max) | 0.45ns |
| Series | 100ELT |
| Standard Package | 100 |
| Supplier Device Package | 10-MSOP |
| Voltage - Supply | 4.5 V ~ 5.5 V |



