MX7542GKCWE+T IC DAC 12BIT MPU COMP 16SOIC
From Maxim Integrated
| Category | Integrated Circuits (ICs) |
| Data Interface | Parallel |
| Datasheets | MX7542 |
| Family | Data Acquisition - Digital to Analog Converters (DAC) |
| Mfg Application Notes | Damage from a Lightning Bolt or a Spark How Signal Chains and PLCs Impact Our Lives |
| Mounting Type | Surface Mount |
| Number of Bits | 12 |
| Number of Converters | 1 |
| Number of Outputs and Type | 2 Current, Unipolar; 2 Current, Bipolar |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 16-SOIC(W) |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program |
| Sampling Rate (Per Second) | * |
| Series | - |
| Settling Time | 2µs |
| Standard Package | 1,000 |
| Supplier Device Package | 16-SOIC W |
| Voltage Supply Source | Single Supply |



