MAX809SEUR-T IC MPU SUPERVSR RESET CIRC SOT23
From Maxim Integrated
| Category | Integrated Circuits (ICs) |
| Datasheets | MAX803,809,810 |
| Family | PMIC - Supervisors |
| Mfg Application Notes | Supervisory Circuits Keep Your Microprocessor Under Control Supervisor ICs Monitor Battery-Powered Equipment Keep the Product Working -Microprocessor Supervisors Offer Big Insurance in Small Packages Multiple Voltage Systems Need Supply-Voltage Sequencing Digitally Controlled Sine-Wave Generator Voltage Monitoring in Complex Systems |
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature | -40°C ~ 105°C |
| Output | Push-Pull, Totem Pole |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-3 PKG |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program |
| Reset | Active Low |
| Reset Timeout | 140 ms Minimum |
| Series | - |
| Standard Package | 2,500 |
| Supplier Device Package | SOT-23-3 |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 2.93V |



