ICL7129ACQH-D IC ADC LN 4.5DIGIT 1CHIP 44-PLCC
From Maxim Integrated
| Category | Integrated Circuits (ICs) |
| Data Interface | - |
| Datasheets | ICL7129/A |
| Family | Data Acquisition - ADCs/DACs - Special Purpose |
| Mounting Type | - |
| Operating Temperature | 0°C ~ 70°C |
| PCN Obsolescence/ EOL | Multiple Devices 22/Mar/2015 |
| Package / Case | 44-LCC (J-Lead) |
| Packaging | Tube |
| Product Photos | 44-PLCC_21-0049D 44-LCC (J-Lead) |
| Resolution (Bits) | 4.5 Digit |
| Sampling Rate (Per Second) | - |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 44-PLCC (16.59x16.59) |
| Type | Display Driver |
| Voltage - Supply | 6 V ~ 14 V |
| Voltage Supply Source | Single Supply |



