Product Details Search Results:
Micindia.com/MUB50033
{"Iv Min.(cd) Luminous Intensity":"450m","Peak Wavelength (m)":"660n","Color":"Red","Package":"LED-2b","Package Style (Basic)":"Flanged","Overall Height (mm)":"8.7","@I(F) (A) (Test Condition)":"20m","Lens Diameter Nom.(mm)":"5.0","Lens Type":"WaterClear","V(F) Max.(V) Forward Voltage":"1.8"}...
799 Bytes - 20:26:50, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| MUB50TN-300DZ.pdf | 2.39 | 1 | Request | |
| MUB50TN-50DMZ.pdf | 2.39 | 1 | Request | |
| MUB50-50DMZ.pdf | 2.39 | 1 | Request | |
| MUB50TN-100DMZ.pdf | 2.39 | 1 | Request | |
| MUB50-50DZ.pdf | 2.39 | 1 | Request | |
| MUB50-20DZ.pdf | 2.39 | 1 | Request | |
| MUB50-25DZ.pdf | 2.39 | 1 | Request | |
| MUB50-15DZ.pdf | 2.39 | 1 | Request | |
| MUB50-40DZ.pdf | 2.39 | 1 | Request | |
| MUB50TN-50DZ.pdf | 2.39 | 1 | Request | |
| MUB50TN-75DZ.pdf | 2.39 | 1 | Request | |
| MUB50-100DZ.pdf | 2.39 | 1 | Request |



