Product Details Search Results:
Marktechopto.com/MT4303O
{"Lens Diameter Nom.(mm)":"4.1","V(R) Max.(V) Reverse Voltage":"5.0","I(F) Max. (A) Forward Current":"50m","Iv Min.(cd) Luminous Intensity":"5.8m","Peak Wavelength (m)":"635n","Color":"OrangeAmbr","Package":"LED-2b","Package Style (Basic)":"Flanged","Overall Height (mm)":"5.1","Lead Stand-off Clearance(mm)":"0.0","@I(F) (A) (Test Condition)":"20m","Half-Intensity Beam Angle(Deg)":"50","Lens Type":"WaterClear","V(F) Max.(V) Forward Voltage":"3.0"}...
962 Bytes - 00:46:43, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| FMT430_108.pdf | 0.04 | 1 | Request | |
| OPERATING_INSTRUCTION_SENSYMASTER_FMT430_FMT450_THERMAL_MASS_FLOWMETER.pdf | 17.98 | 1 | Request | |
| FMT430_003.pdf | 0.04 | 1 | Request | |
| THERMAL_MASS_FMT430_FLARE_MEASUREMENT_FOR_EPA_REGULATIONS.pdf | 0.38 | 1 | Request | |
| FMT430_004.pdf | 0.04 | 1 | Request | |
| MT430575P22.pdf | 0.07 | 1 | Request | |
| DATA_SHEET_SENSYMASTER_FMT430_FMT450_THERMAL_MASS_FLOWMETER.pdf | 5.80 | 1 | Request | |
| FMT430_109.pdf | 0.04 | 1 | Request | |
| FMT430_005.pdf | 0.04 | 1 | Request | |
| FMT430_002.pdf | 0.04 | 1 | Request | |
| FMT430_006.pdf | 0.04 | 1 | Request | |
| FMT430_104.pdf | 0.04 | 1 | Request |



