Product Details Search Results:
Mitsubishielectric.com/MF156DS-T12-003
{"Package":"Module C","Vsup Max. (V) Supply Voltage":"6.0","P(D) Max.(W) Power Dissipation":"1.5","Peak Wavelength (m)":"1.33u"}...
721 Bytes - 14:57:44, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 7MF1565-3CD00-3EC4.pdf | 1.69 | 1 | Request | |
| 7MF1565-7AA00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-5BD00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-5AG00-5DA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-5BA00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-3CB00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-5AG00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1566-.....-.....pdf | 4.25 | 1 | Request | |
| 7MF1565-3CD00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-5BE00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-5BG00-1AA4.pdf | 1.69 | 1 | Request | |
| 7MF1565-3BG00-1AA4.pdf | 1.69 | 1 | Request |



