Product Details Search Results:
Multicomp.com.au/MC1206B222K500CT
{"Capacitor Terminals:":"SMD","Ceramic Capacitor Case:":"1206 [3216 Metric]","Capacitance Tolerance:":"\u00b1 10%","Capacitor Case Style:":"1206 [3216 Metric]","MSL:":"-","Dielectric Characteristic:":"X7R","Voltage Rating:":"50 V","Operating Temperature Max:":"125 \u00b0C","Capacitance:":"2200 pF","Operating Temperature Min:":"-55 \u00b0C","Packaging:":"Tape & Reel","Product Range:":"MC Series","SVHC:":"To Be Advised"}...
1484 Bytes - 17:57:34, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| Z5SMC120.pdf | 0.04 | 1 | Request | |
| Z3SMC120.pdf | 0.04 | 1 | Request | |
| WX249MC120.pdf | 0.08 | 1 | Request | |
| W5636MC120.pdf | 0.14 | 1 | Request | |
| US2:P4E75MC120A.pdf | 0.88 | 1 | Request | |
| US2:P4C75MC120E.pdf | 0.88 | 1 | Request | |
| US2:P4E60MC120A.pdf | 0.88 | 1 | Request | |
| US2:P4C60MC120A.pdf | 0.88 | 1 | Request | |
| US2:P4C60MC120E.pdf | 0.88 | 1 | Request | |
| US2:P5C90MC120E.pdf | 0.88 | 1 | Request | |
| US2:P4C75MC120A.pdf | 0.88 | 1 | Request | |
| US2:P4E60MC120E.pdf | 0.88 | 1 | Request |



