Product Details Search Results:
Infineon.com/LO5411T
{"Iv Min.(cd) Luminous Intensity":"250m","V(R) Max.(V) Reverse Voltage":"5.0","I(F) Max. (A) Forward Current":"40m","Peak Wavelength (m)":"610n","Color":"OrangeAmbr","Package":"LED-2b","Package Style (Basic)":"Flanged","Overall Height (mm)":"8.2","Lens Diameter Nom.(mm)":"5.0","@I(F) (A) (Test Condition)":"10m","Half-Intensity Beam Angle(Deg)":"20","Lens Type":"Clear","V(F) Max.(V) Forward Voltage":"2.6"}...
890 Bytes - 19:03:21, 26 December 2025
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| LP-411TU-C.pdf | 9.02 | 1 | Request | |
| LP-411TU.pdf | 9.02 | 1 | Request | |
| LP-411TU-A.pdf | 9.02 | 1 | Request | |
| SSM6K411TU.pdf | 0.20 | 1 | Request | |
| 7BECP84411T_5.pdf | 0.11 | 1 | Request | |
| 7BEM4411T_4.pdf | 0.11 | 1 | Request | |
| 7BM4411TX_4E.pdf | 0.05 | 1 | Request | |
| 7BECP84411TR_4.pdf | 0.11 | 1 | Request | |
| 7BECP4411T_4.pdf | 0.11 | 1 | Request | |
| 7BECP84411T_4.pdf | 0.11 | 1 | Request | |
| 7BECP4411T_5.pdf | 0.11 | 1 | Request | |
| 7BSPM4411T_4.pdf | 0.12 | 1 | Request |



