ISL1572IUEZ-T7 IC OPAMP GP 250MHZ 10HMSOP
From Intersil
| -3db Bandwidth | - |
| Amplifier Type | General Purpose |
| Category | Integrated Circuits (ICs) |
| Current - Input Bias | - |
| Current - Output / Channel | 750mA |
| Current - Supply | 6mA |
| Datasheets | ISL1572 |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Gain Bandwidth Product | 250MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 2 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | - |
| Package / Case | 10-VFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Series | - |
| Slew Rate | - |
| Standard Package | 1,500 |
| Supplier Device Package | 10-HMSOP |
| Voltage - Input Offset | - |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 12 V |



