477BPA050M CAP FILM AXIAL
From Illinois Capacitor
| Applications | * |
| Capacitance | * |
| Category | Capacitors |
| Datasheets | BPA Series Datasheet |
| Dielectric Material | * |
| ESR (Equivalent Series Resistance) | * |
| Family | Aluminum Capacitors |
| Features | * |
| Height - Seated (Max) | * |
| Lead Spacing | * |
| Mounting Type | * |
| Operating Temperature | * |
| Package / Case | * |
| Packaging | * |
| Series | BPA |
| Size / Dimension | * |
| Standard Package | 50 |
| Termination | * |
| Tolerance | * |
| Voltage Rating - AC | * |
| Voltage Rating - DC | * |



