FOD817C3SD OPTOISOLATOR 5KV TRANSISTOR 4SMD
From Fairchild Semiconductor
| Category | Isolators |
| Current - DC Forward (If) (Max) | 50mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 400% @ 5mA |
| Current Transfer Ratio (Min) | 200% @ 5mA |
| Datasheets | FOD814, 817 Series |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Online Catalog | FOD617, 814, 817 Series |
| Operating Temperature | -55°C ~ 110°C |
| Other Names | FOD817C3SDDKR |
| Output Type | Transistor |
| Package / Case | 4-SMD, Gull Wing |
| Packaging | Digi-Reel® |
| Product Photos | 4-SMD, Gull-Wing |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 4-SMD |
| Turn On / Turn Off Time (Typ) | - |
| Vce Saturation (Max) | 200mV |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Output (Max) | 70V |



