FOD817ASD OPTOISOLATOR 5KV TRANSISTOR 4SMD
From Fairchild Semiconductor
| Category | Isolators |
| Current - DC Forward (If) (Max) | 50mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 160% @ 5mA |
| Current Transfer Ratio (Min) | 80% @ 5mA |
| Datasheets | FOD814, 817 Series FOD814, FOD817 Series |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Online Catalog | FOD617, 814, 817 Series |
| Operating Temperature | -55°C ~ 110°C |
| Other Names | FOD817ASD-ND FOD817ASDTR |
| Output Type | Transistor |
| Package / Case | 4-SMD, Gull Wing |
| Packaging | Tape & Reel (TR) |
| Product Photos | 4-SMD |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 4-SMD |
| Turn On / Turn Off Time (Typ) | - |
| Vce Saturation (Max) | 200mV |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Output (Max) | 70V |



