Product Details Search Results:
Apem.com/FMC12A2500000
{"Category":"Switches","Current Rating":"10A (AC)","Voltage Rating - AC":"250V","Electrical Life":"10,000 Cycles","Termination Style":"Solder Lug","Operating Temperature":"-20\u00b0C ~ 85\u00b0C","Panel Cutout Dimensions":"Rectangular - 19.20mm x 12.90mm","Mechanical Life":"-","Packaging":"Bulk","Datasheets":"FM Series","Illumination Type, Color":"-","Standard Package":"50","Switch Function":"On-Off","Actuator Marking":"No Marking","Circuit":"SPST","Voltage Rating - DC":"-","Features":"-","Ingress Protectio...
1479 Bytes - 05:29:20, 09 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| PVH074R51AA10A2500000020_01AE010A.pdf | 2.40 | 1 | Request | |
| PVH098R02AJ30A2500000020_0100010A.pdf | 2.40 | 1 | Request | |
| PVH074R01AA50A2500000010_01AA010A.pdf | 2.40 | 1 | Request | |
| PVH074R02AA10A2500000010_01AE010A.pdf | 2.40 | 1 | Request | |
| PVH131R03AF30A250000001A_D1AB010A.pdf | 2.40 | 1 | Request | |
| PVH131R12AF30A2500000010_0100010A.pdf | 2.40 | 1 | Request | |
| PVH098R51AJ30A2500000010_01AE010A.pdf | 2.40 | 1 | Request | |
| PVH098R03AJ70A250000001A_D100010A.pdf | 2.40 | 1 | Request | |
| PVH098R02AJ30A2500000020_01AB010A.pdf | 2.40 | 1 | Request | |
| PVH098L02AJ30A2500000010_0100010A.pdf | 2.40 | 1 | Request | |
| PVH074R53AA10A250000001A_F1AA010A.pdf | 2.40 | 1 | Request | |
| PVH057L01AA10A250000001A_E1AE010A.pdf | 2.40 | 1 | Request |



