Product Details Search Results:
Aeroquip/FF2144T0808S
End Type ORS Material Carbon Steel Shape 45 Degree A_in 0.8 A_mm 20.3 Agency/Industrial SAE 520801 B_in 2.01 B_mm 51.1 Dash Size 808 Description 45 ORS/ORS Bulkhead Adapter Family Adapter ORS Male Bulkhead Dash Size 8 ORS Male Dash Size 8 Plating Zinc Plated Thread T1 13/16-16 Thread T2 13/16-16 Tube_OD_in 0.5 Tube_OD_mm 12.7...
1523 Bytes - 04:03:04, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SMC_B0FF218B.pdf | 1.53 | 1 | Request | |
| FE_F0AFFF21.pdf | 0.57 | 1 | Request | |
| FE_EBFF210A.pdf | 5.42 | 1 | Request | |
| FE_608FF21B.pdf | 0.14 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY10.pdf | 51.69 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY19.pdf | 51.69 | 1 | Request | |
| 6AG3611-3FF21-1AA0.pdf | 10.95 | 1 | Request | |
| 6AG3611-3FF21-1BA0.pdf | 10.95 | 1 | Request | |
| 6AG3611-3FF21-1DA0.pdf | 10.95 | 1 | Request | |
| 3SU1050-4FF21-0AA0.pdf | 51.69 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY15.pdf | 51.69 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY11.pdf | 51.69 | 1 | Request |



