Product Details Search Results:
Aeroquip/FF2144T0606S
End Type ORS Material Carbon Steel Shape 45 Degree A_in 0.74 A_mm 18.8 Agency/Industrial SAE 520801 B_in 1.91 B_mm 48.5 Dash Size 606 Description 45 ORS/ORS Bulkhead Adapter Family Adapter ORS Male Bulkhead Dash Size 6 ORS Male Dash Size 6 Plating Zinc Plated Thread T1 42690 Thread T2 42690 Tube_OD_in 0.38 Tube_OD_mm 9.7...
1516 Bytes - 20:34:17, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SMC_B0FF218B.pdf | 1.53 | 1 | Request | |
| FE_F0AFFF21.pdf | 0.57 | 1 | Request | |
| FE_EBFF210A.pdf | 5.42 | 1 | Request | |
| FE_608FF21B.pdf | 0.14 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY10.pdf | 51.69 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY19.pdf | 51.69 | 1 | Request | |
| 6AG3611-3FF21-1AA0.pdf | 10.95 | 1 | Request | |
| 6AG3611-3FF21-1BA0.pdf | 10.95 | 1 | Request | |
| 6AG3611-3FF21-1DA0.pdf | 10.95 | 1 | Request | |
| 3SU1050-4FF21-0AA0.pdf | 51.69 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY15.pdf | 51.69 | 1 | Request | |
| 3SU1050-4FF21-0AA0-ZY11.pdf | 51.69 | 1 | Request |



