MA-506 14.31818M-C0:ROHS CRYSTAL 14.31818MHZ 18PF SMD
From EPSON
| Catalog Drawings | MA-50(5,6) Series Side MA-50(5,6) Series Top MA-506 Series Circuit |
| Category | Crystals and Oscillators |
| Datasheets | MA-406, MA-505, MA-506 MA- 406,505,506 |
| ESR (Equivalent Series Resistance) | 50 Ohm |
| Family | Crystals |
| Frequency | 14.31818MHz |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±50ppm |
| Height | 0.181" (4.60mm) |
| Load Capacitance | 18pF |
| Mounting Type | Surface Mount |
| Online Catalog | MA-506 Series |
| Operating Mode | Fundamental |
| Operating Temperature | -20°C ~ 70°C |
| Other Names | SER2628DKR |
| Package / Case | 4-SOJ, 2.60mm pitch |
| Packaging | Digi-Reel® |
| Product Photos | MA-505,506 Series |
| Product Training Modules | Crystals |
| Ratings | - |
| Series | MA-506 |
| Size / Dimension | 0.500" L x 0.200" W (12.70mm x 5.08mm) |
| Standard Package | 1 |
| Type | MHz Crystal |



