B43505C5157M60 CAP ALUM 150UF 20% 450V SNAP
From EPCOS (TDK)
| Applications | General Purpose |
| Capacitance | 150µF |
| Category | Capacitors |
| Datasheets | B41505_43505 Series |
| ESR (Equivalent Series Resistance) | 910 mOhm |
| Family | Aluminum Capacitors |
| Height - Seated (Max) | 1.457" (37.00mm) |
| Impedance | 1.07 Ohm |
| Lead Spacing | 0.394" (10.00mm) |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 105°C |
| Other Names | B43505C5157M 60 B43505C5157M060 |
| Package / Case | Radial, Can - Snap-In |
| Packaging | Bulk |
| Ripple Current | 990mA |
| Series | B43505 |
| Size / Dimension | 1.181" Dia (30.00mm) |
| Standard Package | 80 |
| Surface Mount Land Size | - |
| Tolerance | ±20% |
| Type | - |
| Voltage Rating | 450V |



