Product Details Search Results:
Lairdtech.com/ETRA24003CM
{"Category":"RF/IF and RFID","Packaging":"*","Frequency Range":"2.4GHz ~ 2.5GHz","Ingress Protection":"-","Number of Bands":"1","Mounting Type":"Base Mount","Antenna Type":"Whip, Straight","Series":"Phantom Elite\u00ae","Height (Max)":"2.700\" (68.58mm)","Frequency Group":"UHF (2 GHz ~ 3 GHz)","Applications":"-","Datasheets":"Antenna Catalog","Power - Max":"-","Family":"RF Antennas","Frequency (Center/Band)":"2.4GHz","Standard Package":"1","Gain":"3dBi","Termination":"Connector, NMO","VSWR":"2","Return Loss...
1373 Bytes - 01:41:36, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ELECTRICAL_DRIVETRAIN_SOLUTIONS_DRIVETRAIN_FOR_EBUS_APPLICATIONS.pdf | 0.44 | 1 | Request | |
| 998_22291230_MODERNIZE_SYMMETRA_PX_250_500_GMA_BROCHURE_WEB.pdf | 1.03 | 1 | Request | |
| 998_1214819_SYMMETRA_PX_100_GMA_LEAFLET_WEB.pdf | 2.53 | 1 | Request | |
| 998_23103364_SYMMETRA_PX_20_LMA_LEAFLET_WEB.pdf | 2.91 | 1 | Request | |
| 998_23102844_SYMMETRA_PX_40_GMA_BROCHURE.pdf | 2.92 | 1 | Request | |
| SNS_FOR_EASY_UPS_GALAXY_AND_SYMMETRA_PX_3_PHASE_UPS_BROCHURE.pdf | 0.24 | 1 | Request | |
| 01_10_BASETRAP.pdf | 0.34 | 1 | Request | |
| 01_10_BASETRAP.pdf | 0.34 | 1 | Request | |
| 01_11_BASETRAP.pdf | 0.35 | 1 | Request | |
| 01_10_BASETRAP.pdf | 0.34 | 1 | Request | |
| 01_10_BASETRAP.pdf | 0.35 | 1 | Request | |
| 01_11_BASETRAP.pdf | 0.35 | 1 | Request |



