1N5772+JANTX Core-Driver Diode Array
From Defense Supply Center Columbus
| @I(F) (A) (Test Condition) | 200m |
| @I(R) (A) (Test Condition) | 200m |
| @V(R) (V) (Test Condition) | 40 |
| Circuits Per Package | 1 |
| Diodes Per Circuit | 16 |
| I(R) Max. (A) Reverse Current | 100n |
| Mil Number | JANTX1N5772 |
| Military | Y |
| P(D) Max.(W) Power Dissipation | 500m |
| Package | FP |
| V(F) Max.(V) Forward Voltage | 1.0 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 60 |
| t(rr) Max.(s) Rev. Rec. Time | 20n |



