W256H IC CLK BUFFER 1:12 180MHZ 28SSOP
From Cypress Semiconductor Corp
| Category | Integrated Circuits (ICs) |
| Datasheets | W256 |
| Differential - Input:Output | No/No |
| Family | Clock/Timing - Clock Buffers, Drivers |
| Frequency - Max | 180MHz |
| Input | Clock |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | 0°C ~ 70°C |
| Other Names | 428-1399 |
| Output | Clock |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Packaging | Tube |
| Product Photos | 28-SOIC |
| Ratio - Input:Output | 1:12 |
| Series | - |
| Standard Package | 47 |
| Supplier Device Package | 28-SSOP |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 2.375 V ~ 3.465 V |



