5800-821 FIXED IND 820UH 200MA 1.96 OHM
From Bourns Inc.
| Category | Inductors, Coils, Chokes |
| Current - Saturation | 440mA |
| Current Rating | 200mA |
| DC Resistance (DCR) | 1.96 Ohm Max |
| Datasheets | 5800 Series |
| Family | Fixed Inductors |
| Frequency - Self Resonant | - |
| Frequency - Test | 1kHz |
| Height - Seated (Max) | - |
| Inductance | 820µH |
| Material - Core | Ferrite |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 105°C |
| Other Names | M5829 |
| Package / Case | Axial |
| Packaging | Bulk |
| Product Photos | 5800 Series |
| Q @ Freq | - |
| Series | 5800 |
| Shielding | Unshielded |
| Size / Dimension | 0.275" Dia x 0.700" L (6.99mm x 17.78mm) |
| Standard Package | 100 |
| Supplier Device Package | Axial |
| Tolerance | ±10% |
| Type | Wirewound |



