ORT2400ROYG Multi-Element LED Light Source - ROYG-Red,Or.,Yellow,Grn
From Bedford Opto Technology
| @I(F) (A) (Test Condition) | 10m |
| @I(F2) (A) (Test Condition) | 10m |
| @I(F3) (A) (Test Condition) | 10m |
| Color | 4-Color |
| Iv Min.(cd) Luminous Intensity | 1.0m |
| Iv(2) Min.(cd)Luminous Intens. | 2.0m |
| Iv(3) Min.(cd)Luminous Intens. | 2.5m |
| Number LEDs in Array | 4 |
| Package | Dual RA |
| Package Style (Basic) | Dual RA |
| Peak Wavelength (m) | 660n |
| Peak Wavelength(2) (m) | 630n |
| Peak Wavelength(3) (m) | 585n |
| V(F) Max.(V) Forward Voltage | 2.0 |
| V(F2) Max.(V) Forward Voltage | 3.0 |
| V(F3) Max.(V) Forward Voltage | 3.0 |



