TPSE477K010R0045V Cap Tant Solid 470uF 10V E CASE 10% (7.3 X 4.3 X 4.1mm) Inward L SMD 7343-43 0.045 Ohm 125C T/R
From AVX
| Capacitance | 470000000(pF) |
| Case Code | E |
| Case Style | Molded |
| Construction | SMT Chip |
| DCL | 47(uA) |
| DF | 10% |
| ESR | 0.045(ohm) |
| Equivalent Series Resistance Type | LOW |
| Fail Safe with Built-In Fuse | NO |
| Failure Rate | Not Required |
| High Shock and Vibration | NO |
| Insulation | Not Required |
| Lead Diameter (nom) | Not Required(mm) |
| Lead Spacing (nom) | Not Required(mm) |
| Length W/Weld | Not Required(mm) |
| Mounting Style | Surface Mount |
| Number of Terminals | 2 |
| Operating Temp Range | -55C to 125C |
| Package / Case | 7343-43 |
| Packaging | Tape and Reel |
| Polarity | Polar |
| Product Depth (mm) | 4.3(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 4.1(mm) |
| Product Length (mm) | 7.3(mm) |
| Rad Hardened | No |
| Seal | Not Required |
| Seated Plane Height | Not Required(mm) |
| Temperature Range @ Derated Voltage | 85 TO 125 |
| Termination Style | INWARD L |
| Tolerance (+ or -) | 10% |
| Voltage | 10VDC |
| Wire Form | Not Required |



