TAJD106M050HNJ CAP TANT 10UF 50V 20% 2917
From AVX Corporation
| Capacitance | 10µF |
| Catalog Drawings | TAJ Series Side TAJ Series |
| Category | Capacitors |
| Datasheets | TAJ Series, Standard |
| ESR (Equivalent Series Resistance) | 800 mOhm |
| Family | Tantalum Capacitors |
| Features | General Purpose |
| Height - Seated (Max) | 0.122" (3.10mm) |
| Lead Spacing | - |
| Lifetime @ Temp. | - |
| Manufacturer Size Code | D |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| PCN Part Number | TAJ Series Suffix 08/Dec/2008 |
| Package / Case | 2917 (7343 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | OxiCap NOJ_NOS_TBJ Series |
| Product Training Modules | Component Solutions for Smart Meter Applications |
| Series | TAJ |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Standard Package | 500 |
| Tolerance | ±20% |
| Type | Molded |
| Voltage - Rated | 50V |



