HLMP-6500-F0011 LED DOME 565NM DIFF GRN GW
From Avago Technologies US Inc.
| Catalog Drawings | LED Flat 1.80mm Top LED Flat 1.80mm Side |
| Category | Optoelectronics |
| Color | Green |
| Current - Test | 10mA |
| Datasheets | Option 11,12,21,22,31,32,1L,1S,2L,2S HLMP-Pzzz,Qzzz,6zzz,70zz LED Solutions Selection Guide |
| Family | LED Indication - Discrete |
| Height (Max) | 2.92mm |
| Lens Color | Green |
| Lens Style/Size | Round with Domed Top, 1.78mm |
| Lens Transparency | Diffused |
| Millicandela Rating | 7mcd |
| Mounting Type | Surface Mount |
| Online Catalog | Round with Domed Top LEDs |
| Other Names | 516-2108-6 |
| Package / Case | 2-SMD, Gull Wing |
| Packaging | Digi-Reel® |
| Product Photos | HLMP-6500-F0011 |
| Series | - |
| Size / Dimension | 2.08mm L x 2.21mm W |
| Standard Package | 1 |
| Supplier Device Package | Gull Wing |
| Viewing Angle | 90° |
| Voltage - Forward (Vf) (Typ) | 2.1V |
| Wavelength - Dominant | 569nm |
| Wavelength - Peak | 565nm |



