REF02CS-REEL7 IC VREF SERIES 5V 8SOIC
From Analog Devices Inc.
| Category | Integrated Circuits (ICs) |
| Current - Cathode | - |
| Current - Output | 10mA |
| Current - Supply | 1.6mA |
| Datasheets | REF01,02,03 |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | 15µVp-p |
| Noise - 10Hz to 10kHz | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Other Names | REF02CS-REEL7DKR |
| Output Type | Fixed |
| PCN Design/Specification | REF0(1,2,3) Redesign 23/Mar/2009 |
| PCN Obsolescence/ EOL | Multiple Devices Family 27/Oct/2011 |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Digi-Reel® |
| Product Photos | 8-SOIC |
| Reference Type | Series |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | 65ppm/°C |
| Tolerance | ±1% |
| Voltage - Input | 7 V ~ 40 V |
| Voltage - Output (Max) | - |
| Voltage - Output (Min/Fixed) | 5V |



