AD8062AR-EBZ BOARD EVAL FOR AD8062AR
From Analog Devices Inc.
| -3db Bandwidth | - |
| Amplifier Type | Voltage Feedback |
| Board Type | Bare (Unpopulated) |
| Category | Programmers, Development Systems |
| Channels per IC | 2 - Dual |
| Current - Output / Channel | - |
| Current - Supply (Main IC) | - |
| Datasheets | AD8061-63 Dual 8-SOIC Eval User Guide |
| Design Resources | Development Tool Selector |
| Family | Evaluation Boards - Op Amps |
| Operating Temperature | - |
| Output Type | - |
| Product Training Modules | Common Photodiode Op-Amp Circuit Problems and Solutions |
| Series | - |
| Slew Rate | - |
| Standard Package | 1 |
| Supplied Contents | Board |
| Utilized IC / Part | 8-SOIC Package |
| Video File | Stability 101: Parasitic Capacitance in Operational Amplifiers Stability 101: Decompensated Operational Amplifiers Stability 101: Driving a Capacitive Load (Operational Amplifiers) |
| Voltage - Supply, Single/Dual (±) | - |



